Non NHS Services
Fees
Fees for Non NHS Services from 1st November 2024
This list is for guidance only, not all forms and certificates and listed. Please ask if you have a different form for completion (The fee will reflect rates below based on the time taken to review the records and complete the form).
The NHS does not pay for all the services that we provide. Our fees for these services are listed below. There will be occasions when medical forms require specialist knowledge which is beyond the expertise of our GPs and in these situations, we will advise you seek an alternative provider to complete the form. This includes sports medicals and most “fitness to participate” forms.
Some items and services are subject to VAT and this is applied at the standard rate.
Item | Fee | VAT (20%) | Total |
---|---|---|---|
HGV/PSV/Taxi Driver Examination – 30 mins. | £140.00 | £28.00 | £168.00 |
Private Medical (Employment) – 30 mins. | £140.00 | £28.00 | £168.00 |
Medical report prepared with records no examination – 15min | £40.00 | £8.00 | £48.00 |
Medical report prepared with records no examination – 30min | £80.00 | £16.00 | £96.00 |
Medical report prepared with records no examination – 45min | £120.00 | £24.00 | £164.00 |
Full Insurance Proforma | £89.00 | £89.00 | |
Firearms Licensing Form | £35.00 | £7.00 | £42.00 |
Holiday Cancellation Insurance Claim Form | £35.00 | £7.00 | £42.00 |
Fitness to travel Certificate | £30.00 | £6.00 | £36.00 |
Private sick-note update | £30.00 | Exempt | £30.00 |
Short, basic To Whom it May Concern letter | £30.00 | £6.00 | £36.00 |
LPA certificate provider (no home visit) | £100.00 | £20.00 | £120.00 |
LPA certificate provider (including home visit) | £150.00 | £30.00 | £180.00 |
AH Form Adult Health | £73.86 | £14.78 | £88.64 |
AH2 Form Review | £24.36 | £4.88 | £29.23 |
The new VAT rate (20%) takes effect from 25th May 2018.
Why do GPs sometimes charge fees? Download PDF